UNDER 16 - DIVISION II
DIVISION II CHAMPION POINTS
Last Updated:
April 18, 2005
FALL 2004 SPRING 2005
TEAM NAME Wins Losses Ties Total Points Wins Losses Ties Total Points Gr. Champ. Points
01 SOLAR 89 11 2 1 34 6 1 0 18 52
02 ANDROMEDA 89 9 2 4 31 4 0 2 14 45
05 WTX HEAT 89 10 5 0 30 3 2 1 10 40
07 TEJANOS BLUE 89 6 6 2 20 4 3 0 12 32
04 INTER WHITE 89 5 4 5 20 2 3 2 8 28
06 VIPERS 89 1 9 4 7 3 4 0 9 16
08 TORNADOS WHITE 89 3 10 1 10 0 4 2 2 12
03 INTER BLACK 89 3 10 1 10 0 5 1 1 11
Back to Standings Page